Al/Cu staat voor Aluminium/Koper of bi-metaal. Bi-metalen persverbinder zijn nodig wanneer er een kabel met een aluminium en een koperen geleider moeten worden verbonden. Dit kan bijvoorbeeld voorkomen wanneer er gekozen word om van een dikke aluminium kabel over gegaan dient te worden naar een dunnere koperen kabel om een aansluiting te maken in een compacte kast. Ook wanneer er lange afstanden overbrugt moeten worden zou men ervoor kunnen kiezen om hier, uit kosten overweging, aluminium te gebruiken in plaats van koper terwijl bij de aansluitingen wel gebruikt gemaakt word van koper.
nominal doorsnede | maat geleider | maatvoering | aantal persingen | gewicht | |||||||||||
Al | Cu | ||||||||||||||
artikelnr. | RM/SM * | RE/SE | RM/SM * | d1 | d2 | l | inzet [K] | mech. | hydr. | 100 stuks | |||||
[mm²] | [mm²] | [mm²] | Al | Cu max | Al | Cu | Al | Cu | Al | Cu | [kg] | ||||
MP124007 | 16 | 25 | 2.5 | 4,6 - 5,3 | 2.2 | 5.4 | 2.5 | 67 | 12 | 6 | 3 | 2 | - | - | 2.8 |
MP124008 | 16 | 25 | 4 | 4,6 - 5,3 | 2.7 | 5.4 | 3 | 67 | 12 | 6 | 3 | 2 | - | - | 2.6 |
MP124009 | 16 | 25 | 6 | 4,6 - 5,3 | 3.3 | 5.4 | 3.63 | 67 | 12 | 6 | 3 | 2 | - | - | 2.4 |
MP124010 | 16 | 25 | 10 | 4,6 - 5,3 | 4.2 | 5.4 | 4.5 | 67 | 12 | 6 | 3 | 2 | - | - | 2.2 |
MP124011 | 16 | 25 | 16 | 4,6 - 5,3 | 5.3 | 5.4 | 5.5 | 67 | 12 | 6 | 3 | 2 | - | - | 3.2 |
MP124005 | 16 | 25 | 25 | 4,6 - 5,3 | 6.6 | 5.4 | 7 | 67 | 12 | 10 | 3 | 2 | - | - | 3.5 |
MP124006 | 16 | 25 | 35 | 4,6 - 5,3 | 7.9 | 5.4 | 8.2 | 67 | 12 | 12 | 3 | 2 | - | - | 3.4 |
MP124012 | 25 | 35 | 2.5 | 5,6 - 6,5 | 2.2 | 6.8 | 2.5 | 67 | 12 | 6 | 4 | 2 | - | - | 2.7 |
MP124013 | 25 | 35 | 4 | 5,6 - 6,5 | 2.7 | 6.8 | 3 | 67 | 12 | 6 | 4 | 2 | - | - | 2.5 |
MP124014 | 25 | 35 | 6 | 5,6 - 6,5 | 3.3 | 6.8 | 3.63 | 67 | 12 | 6 | 4 | 2 | - | - | 2.3 |
MP124015 | 25 | 35 | 10 | 5,6 - 6,5 | 4.2 | 6.8 | 4.5 | 67 | 12 | 6 | 4 | 2 | - | - | 2.1 |
MP124016 | 25 | 35 | 16 | 5,6 - 6,5 | 5.3 | 6.8 | 5.5 | 67 | 12 | 8 | 4 | 2 | - | - | 3 |
MP124017 | 25 | 35 | 25 | 5,6 - 6,5 | 6.6 | 6.8 | 7 | 67 | 12 | 10 | 4 | 2 | - | - | 3.5 |
MP124085 | 35 | 50 | 6 | 6,6 - 7,5 | 3.3 | 8 | 3.63 | 76 | 14 | 6 | 5 | 2 | - | - | 4.4 |
MP124024 | 35 | 50 | 10 | 6,6 - 7,5 | 4.2 | 8 | 4.5 | 76 | 14 | 6 | 5 | 2 | - | - | 4.3 |
MP124020 | 35 | 50 | 16 | 6,6 - 7,5 | 5.3 | 8 | 5.5 | 76 | 14 | 8 | 5 | 2 | - | - | 4.5 |
MP124021 | 35 | 50 | 25 | 6,6 - 7,5 | 6.6 | 8 | 7 | 76 | 14 | 10 | 5 | 2 | - | - | 4.5 |
MP124022 | 35 | 50 | 35 | 6,6 - 7,5 | 7.9 | 8 | 8.2 | 76 | 14 | 12 | 5 | 2 | - | - | 4.6 |
MP124023 | 35 | 50 | 50 | 6,6 - 7,5 | 9.1 | 8 | 10 | 76 | 14 | 14 | 5 | 2 | - | - | 4.7 |
MP124030 | 50 | 70 | 6 | 7,7 - 8,6 | 3.3 | 9.8 | 3.63 | 76 | 16 | 6 | 5 | 2 | - | - | 6 |
MP124029 | 50 | 70 | 10 | 7,7 - 8,6 | 4.2 | 9.8 | 4.5 | 76 | 16 | 6 | 5 | 2 | - | - | 5.9 |
MP124025 | 50 | 70 | 16 | 7,7 - 8,6 | 5.3 | 9.8 | 5.5 | 76 | 16 | 8 | 5 | 2 | - | - | 5.8 |
MP124026 | 50 | 70 | 25 | 7,7 - 8,6 | 6.6 | 9.8 | 7 | 76 | 16 | 10 | 5 | 2 | - | - | 6.1 |
MP124027 | 50 | 70 | 35 | 7,7 - 8,6 | 7.9 | 9.8 | 8.2 | 76 | 16 | 12 | 5 | 2 | - | - | 6.2 |
MP124028 | 50 | 70 | 50 | 7,7 - 8,6 | 9.1 | 9.8 | 10 | 76 | 16 | 14 | 5 | 2 | - | - | 7.2 |
MP124094 | 50 | 70 | 70 | 7,7 - 8,6 | 11 | 9.8 | 11.5 | 76 | 16 | 16 | 5 | 2 | - | - | 7.8 |
MP124037 | 70 | 95 | 6 | 9,3 - 10,2 | 3.3 | 11.2 | 3.6 | 86 | 18 | 6 | 5 | 2 | - | - | 7.9 |
MP124031 | 70 | 95 | 10 | 9,3 - 10,2 | 4.2 | 11.2 | 4.5 | 86 | 18 | 6 | 5 | 2 | - | - | 7.8 |
MP124032 | 70 | 95 | 16 | 9,3 - 10,2 | 5.3 | 11.2 | 5.5 | 86 | 18 | 8 | 5 | 2 | - | - | 7.8 |
MP124033 | 70 | 95 | 25 | 9,3 - 10,2 | 6.6 | 11.2 | 7 | 86 | 18 | 10 | 5 | 3 | 2 | 1 | 8 |
MP124034 | 70 | 95 | 35 | 9,3 - 10,2 | 7.9 | 11.2 | 8.2 | 86 | 18 | 12 | 5 | 3 | 2 | 1 | 8.2 |
MP124035 | 70 | 95 | 50 | 9,3 - 10,2 | 9.1 | 11.2 | 10 | 93 | 18 | 14 | 5 | 3 | 2 | 1 | 12.2 |
MP124036 | 70 | 95 | 70 | 9,3 - 10,2 | 11 | 11.2 | 11.5 | 93 | 18 | 16 | 5 | 4 | 2 | 1 | 12.9 |
MP124040 | 95 | 120 | 25 | 11,0 - 12,0 | 6.6 | 13.2 | 7 | 91 | 22 | 10 | 6 | 2 | 3 | 1 | 12 |
MP124041 | 95 | 120 | 35 | 11,0 - 12,0 | 7.9 | 13.2 | 8.2 | 91 | 22 | 12 | 6 | 2 | 3 | 1 | 12.3 |
MP124042 | 95 | 120 | 50 | 11,0 - 12,0 | 9.1 | 13.2 | 10 | 98 | 22 | 14 | 6 | 3 | 3 | 1 | 14 |
MP124043 | 95 | 120 | 70 | 11,0 - 12,0 | 11 | 13.2 | 11.5 | 98 | 22 | 16 | 6 | 3 | 3 | 1 | 14.2 |
MP124044 | 95 | 120 | 95 | 11,0 - 12,0 | 12.9 | 13.2 | 13.5 | 107 | 22 | 18 | 6 | 4 | 3 | 2 | 16 |
MP124045 | 95 | 120 | 120 | 11,0 - 12,0 | 14.5 | 13.2 | 15.5 | 107 | 22 | 20 | 6 | 4 | 3 | 2 | 17 |
MP124050 | 120 | 150 | 25 | 12,3 - 13,5 | 6.6 | 14.7 | 7 | 91 | 22 | 10 | 6 | 2 | 3 | 1 | 12.8 |
MP124051 | 120 | 150 | 35 | 12,3 - 13,5 | 7.9 | 14.7 | 8.2 | 91 | 22 | 12 | 6 | 2 | 3 | 1 | 13.2 |
MP124052 | 120 | 150 | 50 | 12,3 - 13,5 | 9.1 | 14.7 | 10 | 98 | 22 | 14 | 6 | 3 | 3 | 1 | 14.3 |
MP124053 | 120 | 150 | 70 | 12,3 - 13,5 | 11 | 14.7 | 11.5 | 98 | 22 | 16 | 6 | 3 | 3 | 1 | 14.5 |
MP124054 | 120 | 150 | 95 | 12,3 - 13,5 | 12.9 | 14.7 | 13.5 | 108 | 22 | 18 | 6 | 4 | 3 | 2 | 16.3 |
MP124055 | 120 | 150 | 120 | 12,3 - 13,5 | 14.5 | 14.7 | 15.5 | 108 | 22 | 20 | 6 | 4 | 3 | 2 | 16.5 |
MP124057 | 150 | 185 | 16 | 13,7 - 15,0 | 5.3 | 16.3 | 5.5 | 107 | 25 | 8 | 6 | 2 | 3 | 1 | 10 |
MP124058 | 150 | 185 | 25 | 13,7 - 15,0 | 6.6 | 16.3 | 7 | 107 | 25 | 10 | 6 | 2 | 3 | 1 | 9.5 |
MP124059 | 150 | 185 | 35 | 13,7 - 15,0 | 7.9 | 16.3 | 8.2 | 107 | 25 | 12 | 6 | 2 | 3 | 1 | 7.5 |
MP124060 | 150 | 185 | 50 | 13,7 - 15,0 | 9.1 | 16.3 | 10 | 107 | 25 | 14 | 6 | 3 | 3 | 1 | 9 |
MP124061 | 150 | 185 | 70 | 13,7 - 15,0 | 11 | 16.3 | 11.5 | 107 | 25 | 16 | 6 | 3 | 3 | 1 | 12.2 |
MP124062 | 150 | 185 | 95 | 13,7 - 15,0 | 12.9 | 16.3 | 13.5 | 115 | 25 | 18 | 6 | 3 | 3 | 1 | 14.9 |
MP124063 | 150 | 185 | 120 | 13,7 - 15,0 | 14.5 | 16.3 | 15.5 | 115 | 25 | 20 | 6 | 4 | 3 | 2 | 14.9 |
MP124064 | 150 | 185 | 150 | 13,7 - 15,0 | 16.2 | 16.3 | 17 | 115 | 25 | 22 | 6 | 4 | 3 | 2 | 16.7 |
MP124066 | 150 | 185 | 185 | 13,7 - 15,0 | 18 | 16.3 | 19 | 115 | 25 | 25 | 6 | 4 | 3 | 2 | 17.5 |
MP124065 | 150 | 185 | 240 | 13,7 - 15,0 | 20.6 | 16.3 | 21.5 | 125 | 25 | 28 | 6 | 4 | 3 | 2 | 19.5 |
MP124068 | 185 | 240 | 35 | 15,3 - 16,8 | 7.9 | 18.3 | 8.2 | 107 | 28 | 12 | 6 | 2 | 3 | 1 | 11.5 |
MP124069 | 185 | 240 | 50 | 15,3 - 16,8 | 9.1 | 18.3 | 10 | 107 | 28 | 14 | 6 | 3 | 3 | 1 | 11.7 |
MP124070 | 185 | 240 | 70 | 15,3 - 16,8 | 11 | 18.3 | 11.5 | 107 | 28 | 16 | 6 | 3 | 3 | 1 | 12 |
MP124071 | 185 | 240 | 95 | 15,3 - 16,8 | 12.9 | 18.3 | 13.5 | 105 | 28 | 18 | 6 | 3 | 3 | 1 | 14.1 |
MP124072 | 185 | 240 | 120 | 15,3 - 16,8 | 14.5 | 18.3 | 15.5 | 105 | 28 | 20 | 6 | 4 | 3 | 2 | 15.5 |
MP124073 | 185 | 240 | 150 | 15,3 - 16,8 | 16.2 | 18.3 | 17 | 105 | 28 | 22 | 6 | 4 | 3 | 2 | 16.8 |
MP124074 | 185 | 240 | 185 | 15,3 - 16,8 | 18 | 18.3 | 19 | 105 | 28 | 25 | 6 | 4 | 3 | 2 | 18 |
MP124077 | 240 | 300 | 50 | 17,6 - 19,2 | 9.1 | 21 | 10 | 117 | 32 | 14 | 8 | 4 | 3 | 1 | 25.5 |
MP124078 | 240 | 300 | 70 | 17,6 - 19,2 | 11 | 21 | 11.5 | 117 | 32 | 16 | 8 | 4 | 3 | 1 | 25.2 |
MP124079 | 240 | 300 | 95 | 17,6 - 19,2 | 12.9 | 21 | 13.5 | 125 | 32 | 18 | 8 | 4 | 3 | 1 | 26 |
MP124080 | 240 | 300 | 120 | 17,6 - 19,2 | 14.5 | 21 | 15.5 | 129 | 32 | 20 | 8 | 4 | 3 | 2 | 27.7 |
MP124081 | 240 | 300 | 150 | 17,6 - 19,2 | 16.2 | 21 | 17 | 129 | 32 | 22 | 8 | 5 | 3 | 2 | 28 |
MP124082 | 240 | 300 | 185 | 17,6 - 19,2 | 18 | 21 | 19 | 133 | 32 | 25 | 8 | 5 | 3 | 2 | 29.6 |
MP124083 | 240 | 300 | 240 | 17,6 - 19,2 | 20.6 | 21 | 21.5 | 133 | 32 | 28 | 8 | 5 | 3 | 2 | 31 |
MP124085 | 300 | - | 120 | 19,7 - 21,6 | 14.5 | 23.5 | 15.5 | 130 | 34 | 20 | - | 4 | 3 | 2 | 29 |
MP124086 | 300 | - | 150 | 19,7 - 21,6 | 16.2 | 23.5 | 17 | 130 | 34 | 22 | - | 4 | 3 | 2 | 30 |
MP124087 | 300 | - | 185 | 19,7 - 21,6 | 18 | 23.5 | 19 | 132 | 34 | 25 | - | 5 | 3 | 2 | 31 |
MP124088 | 300 | - | 240 | 19,7 - 21,6 | 20.6 | 23.5 | 21.5 | 132 | 34 | 28 | - | 5 | 3 | 2 | 33 |
MP124089 | 300 | - | 300 | 19,7 - 21,6 | 23.1 | 23.5 | 24.5 | 145 | 34 | 32 | - | - | 3 | 2 | 36 |
* Een sectorvormige geleider moet eerst rond gemaakt worden |